Richard Bond
Paintings in Oils & Watercolours
Site Navigation
[Skip]
Home
Watercolour paintings
Watercolours 1
Watercolours 2
Watercolours 3
Oil paintings
Oil paintings 1
Coverack harbour 1. 11" x 14" (28 x 35 cms)
Ballycrystal. 20" x 28" (50 x 70 cms)
Paris Arc du Carrousel from the Louvre. 12" x 16" (30 x 40 cms)
Cromer. 12" x 16" (30 x 40 cms)
Cromer beach 1. 12" x 16" (30 x 40 cms)
Coverack towards Chynalls Point 1. 10" x 14" (25 x 35 cms)
Kynance Cove, Lizard Peninsular 1. 12" x 16" (30 x 40 cms)
Normandy landscape. 10" x 14" (25 x 35 cms)
Back road to Orford. 12" x 16" (30 x 40 cms)
Norwich market 2. 12" x 16" (30 x 40 cms)
Wells next the sea 3. 10" x 14" (25 x 35 cms)
Woodbridge Quay 4. 10" x 14" (25 x 35 cms)
Southwold Harbour 3. 12" x 16" (30 x 40 cms)
River Deben 14. 10" x 14" (25 x 35 cms)
Cathedral Close, Norwich 6. 24" x 32' (60 x 80 cms)
Painting on the Deben 2. 12" x 16" (30 x 40 cms)
Oil paintings 2
Towards the City from Archway Bridge. 12" x 16" (30 x 40 cms)
Alexandra Palace from the south 1. 8" x 12" (20 x 30 cms)
St Paul's from Tate Modern 2. 15.75" x 23.5" (40 x 60 cms)
Southwold Harbour 11. 10" x 14" (25 x 35 cms)
Cow Hill, Norwich. 12" x 10" (30 x 25 cms)
Red Lion Street, Norwich 1. 12" x 16" (30 x 40 cms)
Bishop Bridge, Norwich 2. 10" x 14" (25 x 35 cms)
Norwich Cathedral 4. 12" x 16" (30 x 40 cms)
Tombland, Norwich 1. 10" x 14" (25 x 35 cms)
Magdalen Street, Norwich. 10" x 14" (25 x 35 cms)
Bishop Bridge, Norwich 3. 10" x 14" (25 x 35 cms)
Pull's Ferry, Norwich 4. 12" x 16" (30 x 40 cms)
Pull's Ferry, Norwich 2. 10" x 14" (25 x 35 cms)
Cathedral Close, Norwich 3. 10" x 12" (25 x 30 cms)
Cathedral Close, Norwich 4. 10" x 12" (25 x 30 cms)
Haymarket, Norwich 1. 12" x 16" (30 x 40 cms)
Studies and sketches
Watercolour studies & sketches
Oil studies & sketches
Norwich
Pull's Ferry, Norwich 1. 10" x 14" (25 x 35 cms)
Suffolk
London
Cornwall
Various
Oil life studies
Galleries
Previous
Next
List
War memorial, Bank Plain, Norwich. 10.5" x 7 (26.5 x 17.5 cms)
© Richard Bond 2019
[Back To Top]